Current Standings

Walt's 13th Annual NCAA Pool
As of 04/02/2001 (Final Results)

 

 

Place Name Last,First Total
Points
Possible
Points
Predicted
Champion
Pick
Pct.
Final Picked
Champ
Standard
Points
Underdog
Points
Possible
Standard
Points
Possible
Underdog
Points
32 16 8 4 2
1 Kim, Hae Jin 148 148 Duke 70% 21 10 6 4 2 YES! 131 17 131 17
2 Cho, Dave (1) 143 143 Duke 70% 23 9 5 4 2 YES! 127 16 127 16
3 Durica, Ed 128 128 Duke 67% 23 9 4 3 2 YES! 116 12 116 12
4 Ferguson Ralph 127 127 Maryland 70% 22 11 6 4 1 NO 107 20 107 20
5 Gilday,Hank 126 126 Duke 65% 22 8 5 3 2 YES! 117 9 117 9
6 Norton, Tom 125 125 Duke 62% 17 10 6 4 1 YES! 116 9 116 9
7 Grotpeter, Jen1 125 125 Duke 70% 22 11 6 3 1 YES! 116 9 116 9
8 Arbetter, Todd (Devil Worship) 120 120 Duke 62% 20 9 5 2 2 YES! 110 10 110 10
9 Chu, Derek 118 118 Duke 70% 25 9 6 2 1 YES! 108 10 108 10
10 Potts, Mark 1 114 114 Duke 62% 20 9 5 3 1 YES! 106 8 106 8
11 Potts, Mark 2 113 113 Duke 63% 20 10 6 2 1 YES! 105 8 105 8
12 Goldsberry, Karan(1) 110 110 Duke 59% 19 8 5 3 1 YES! 103 7 103 7
13 Gardner,Thomas 110 110 Arizona 65% 20 11 6 2 2 NO 102 8 102 8
14 Dimas, Thanasis 109 109 Arizona 62% 21 8 5 3 2 NO 100 9 100 9
15 McAlpine, Indra3 107 107 Arizona 63% 21 11 4 3 1 NO 91 16 91 16
16 Reichert, Angie 106 106 Duke 63% 21 11 4 2 1 YES! 100 6 100 6
17 Burger, Mike 106 106 Duke 60% 20 10 4 2 1 YES! 97 9 97 9
18 Meier, Walt1 106 106 Stanford 65% 22 10 6 2 1 NO 91 15 91 15
19 Highsmith, Dolan 105 105 Michigan St 68% 23 12 5 3 0 NO 88 17 88 17
20 Tschudi,Mark 102 102 Duke 59% 19 10 3 3 1 YES! 99 3 99 3
21 Krispin, Jacob 100 100 Maryland 65% 23 11 4 2 1 NO 86 14 86 14
22 Schwartz, Kim1 99 99 Duke 62% 23 10 2 2 1 YES! 92 7 92 7
23 Meier, Tom 99 99 Arizona 63% 24 8 4 2 2 NO 92 7 92 7
24 Fusco, Andrew 98 98 Michigan St 59% 18 9 6 3 1 NO 92 6 92 6
25 Hovey, Phil 1 97 97 Arizona 57% 20 8 5 2 1 NO 81 16 81 16
26 Shipley Ken 94 94 Michigan St 62% 20 10 5 4 0 NO 88 6 88 6
27 Hope, Alan2 93 93 Michigan St 57% 19 8 5 3 1 NO 87 6 87 6
28 Tierney, Craig1 92 92 Kentucky 62% 21 11 4 3 0 NO 80 12 80 12
29 Binning, Patrick 89 89 Michigan St 59% 21 8 5 3 0 NO 78 11 78 11
30 Zenisek, Chris 89 89 Michigan St 62% 22 10 4 2 1 NO 83 6 83 6
31 Tierney, Craig2 87 87 Duke 52% 19 7 4 1 1 YES! 83 4 83 4
32 Slater, Ken 86 86 Michigan St 62% 22 9 5 3 0 NO 81 5 81 5
33 Meier, Walt2 85 85 Michigan St 59% 21 9 4 3 0 NO 76 9 76 9
34 Arbetter, Todd (Tree Hugger) 84 84 Stanford 60% 20 10 6 2 0 NO 78 6 78 6
35t McAlpine, Indra1 84 84 Illinois 59% 20 10 5 2 0 NO 74 10 74 10
35t McAlpine, Indra2 84 84 UCLA 59% 20 10 5 2 0 NO 74 10 74 10
37 Hovey, Phil 2 83 83 Michigan St 57% 20 9 5 2 0 NO 72 11 72 11
38 Cha, Michael 82 82 Illinois 62% 24 8 5 2 0 NO 74 8 74 8
39 Kane, Mark 2 82 82 Michigan St 57% 20 9 4 2 1 NO 79 3 79 3
40 Gravseth, Ian 81 81 Stanford 67% 25 11 5 1 0 NO 74 7 74 7
41 Hope, Thresa 77 77 Kentucky 63% 25 9 5 1 0 NO 70 7 70 7
42 Binning, Toni 76 76 Stanford 59% 21 10 4 2 0 NO 71 5 71 5
43 Arbetter, Todd (Contr. Oblig.) 76 76 Illinois 54% 18 10 4 1 1 NO 72 4 72 4
44 Sundelin, Andrew 75 75 Stanford 62% 23 10 5 1 0 NO 70 5 70 5
45 Grotpeter, Jen2 74 74 Stanford 57% 20 10 4 2 0 NO 70 4 70 4
46 Cho, Dave (2) 74 74 Stanford 52% 18 9 4 2 0 NO 66 8 66 8
47 Schwartz, Walt1 74 74 Stanford 60% 21 11 5 1 0 NO 70 4 70 4
48 Seeds, Sammy 73 73 Stanford 57% 19 10 5 2 0 NO 73 0 73 0
49 Hovey, Phil 3 73 73 Kentucky 57% 22 7 6 1 0 NO 67 6 67 6
50 Schwartz, Walt2 72 72 Stanford 57% 21 11 4 0 0 NO 59 13 59 13
51 Goldsberry, Karan (2) 71 71 Stanford 57% 21 8 6 1 0 NO 68 3 68 3
52 Nissenson, Dave 67 67 Stanford 54% 19 9 5 1 0 NO 64 3 64 3
53 Hope, Alan1 67 67 Illinois 57% 22 8 6 0 0 NO 62 5 62 5
54 Schwartz, Kim2 64 64 N. Carolina 49% 19 7 4 1 0 NO 56 8 56 8
55 Kane, Mark 1 60 60 Stanford 52% 21 8 3 1 0 NO 56 4 56 4

Printed by Walt Meier using Turbo Tourney 6.0