Current Standings

2002 Tournament
As of 04/02/2002 (Final Results)

 
Place Name Last,First Total
Points
Possible
Points
Predicted
Champion
Pick
Pct.
Tie
Break
Final Picked
Champion
32 16 8 4 2
1 Wilson, Greg 108 108 Maryland 68% 0 24 10 4 3 1 YES!
2 Krispin, Jacob 101 101 Maryland 60% 0 21 8 4 3 1 YES!
3t Nissenson, Dave #1 99 99 Maryland 63% 0 22 10 4 2 1 YES!
3t McAlpine, Indra (I) 99 99 Maryland 63% 0 22 10 4 2 1 YES!
5 Hope, Alan 1 98 98 Maryland 62% 0 21 10 4 2 1 YES!
6t Nissenson, David #2 97 97 Maryland 62% 0 22 9 4 2 1 YES!
6t Collins, Debbie 97 97 Maryland 62% 0 22 9 4 2 1 YES!
8 Durica, Lisa Beinetti 96 96 Maryland 63% 0 23 10 3 2 1 YES!
9 Cuttitta, Glen 94 94 Maryland 65% 0 25 10 2 2 1 YES!
10 Kim-Potts, Haejin 94 94 Duke 65% 0 22 10 5 3 1 NO
11 Gardner, Thomas 1 90 90 Maryland 59% 0 23 7 3 2 1 YES!
12 Dorsey, Andrew 89 89 Duke 70% 0 26 11 4 2 1 NO
13 Goldsberry, Karan 1 88 88 Maryland 57% 0 21 9 2 2 1 YES!
14 Dimas, Thanasis 86 86 Duke 60% 0 22 8 4 3 1 NO
15 Cho, David (1) 85 85 Maryland 52% 0 18 9 2 2 1 YES!
16 Hall, Alison 84 84 Maryland 56% 0 20 9 3 1 1 YES!
17 Arbetter, Toad (all 1's) 84 84 Duke 60% 0 21 9 5 2 1 NO
18 Grotpeter, Jen 1 83 83 Duke 65% 0 24 9 5 3 0 NO
19 Durica, Ed 82 82 Oklahoma 59% 0 22 8 3 3 1 NO
20 Grotpeter, Jen 2 80 80 Kansas 62% 0 23 8 5 3 0 NO
21 Cha, Michael2 80 80 Duke 59% 0 21 9 4 2 1 NO
22 Meier, Walt 1 79 79 Maryland 57% 0 23 9 1 1 1 YES!
23 Seeds, Joe (Favorites) 79 79 Duke 67% 0 25 10 5 2 0 NO
24 Potts, Mark 2 79 79 Duke 57% 0 20 9 4 2 1 NO
25 Cha, Michael1 78 78 Maryland 54% 0 22 7 2 1 1 YES!
26 Zenisek, Chris 78 78 Kansas 60% 0 21 10 4 3 0 NO
27t Hovey, Phil #2 78 78 Duke 59% 0 21 8 5 3 0 NO
27t Ferguson, Ralph 78 78 Kansas 59% 0 21 8 5 3 0 NO
29 Hope, Alan 2 78 78 Kansas 65% 0 24 10 5 2 0 NO
30 Schwartz, Walt 75 75 Maryland 54% 0 23 7 1 1 1 YES!
31 Hall, Gerald 75 75 Duke 60% 0 21 10 5 2 0 NO
32 Dimas, Tasos 74 74 Kansas 56% 0 19 9 4 3 0 NO
33 Collins, Pat 74 74 Duke 56% 0 21 8 3 2 1 NO
34 Szymczak, Bill 73 73 Duke 57% 0 22 7 4 3 0 NO
35 Brown, Brady 73 73 Kansas 62% 0 23 10 4 2 0 NO
36 Cho, David (2) 72 72 Kansas 60% 0 22 10 4 2 0 NO
37 Tschudi,Mark 71 71 Kansas 57% 0 22 8 3 3 0 NO
38 Binning, Toni 71 71 Duke 60% 0 23 9 4 2 0 NO
39 Schwartz, kim 70 70 Kansas 57% 0 20 10 4 2 0 NO
40 Schwartz, Adam 70 70 Duke 59% 0 22 9 4 2 0 NO
41 Hope, Thresa 70 70 Cincinnati 57% 0 22 9 3 1 1 NO
42t Hovey, Phil #1 68 68 Kansas 59% 0 22 10 3 2 0 NO
42t Norton, Tom 68 68 Duke 59% 0 22 10 3 2 0 NO
44 Tierney, Craig-1 67 67 Kansas 52% 0 20 7 3 3 0 NO
45 Meier, Walt 2 66 66 Kansas 59% 0 24 8 3 2 0 NO
46 Gardner, Tom (Bearcats #1) 64 64 Cincinnati 56% 0 24 7 2 1 1 NO
47 Potts, Mark 1 63 63 Kansas 57% 0 23 9 2 2 0 NO
48 Hank Gilday 63 63 Kansas 60% 0 24 10 3 1 0 NO
49 Goldsberry, Karan 2 61 61 Kansas 51% 0 19 8 3 2 0 NO
50 Slater, Ken 61 61 Duke 52% 0 21 7 3 2 0 NO
51t Binning, Patrick 61 61 Kansas 57% 0 22 10 3 1 0 NO
51t McAlpine, Indra (II) 61 61 Duke 57% 0 22 10 3 1 0 NO
53 Gravseth, Ian 58 58 Duke 54% 0 21 9 3 1 0 NO
54 Binning, Bill 57 57 Cincinnati 52% 0 20 9 3 1 0 NO
55 Kane, Mark 57 57 Kansas 49% 0 18 8 4 1 0 NO
56 Kane, Pattie 56 56 Gonzaga 52% 0 21 8 3 1 0 NO
57 McAlpine, Shelli 56 56 Connecticut 49% 0 19 7 4 1 0 NO
58 Campbell, Tom 55 55 Connecticut 44% 0 17 6 3 2 0 NO
59 Fusco, Andrew 52 52 Cincinnati 48% 0 19 7 3 1 0 NO
60 Tierney, Craig-2 50 50 Duke 52% 0 20 11 2 0 0 NO
61 Meier, Tom 44 44 Duke 41% 0 17 6 2 1 0 NO
62 Arbetter, Todd (dream) 44 44 Illinois 52% 0 22 11 0 0 0 NO

Powered by Walt Meier using Turbo Tourney 2002