Current Standings

Walt's 2003 Pool
As of 4/7/2003 at 11:29 PM (Final Results)

 
Place Name Last,First Total
Points
Possible
Points
Predicted
Champion
Pick
Pct.
Tie
Break
Final Picked
Champion
32 16 8 4 2
1 Smith, David 101 101 Kentucky 75% 0 26 11 7 2 1 NO
2 Campbell, Tom 97 97 Arizona 71% 0 24 12 6 2 1 NO
3 Krispin, Jacob 97 97 Kentucky 73% 0 26 11 6 2 1 NO
4 Tonkinson, Scott 93 93 Kansas 70% 0 26 9 6 2 1 NO
5 Nissenson, Dave II 92 92 Arizona 70% 0 25 11 5 2 1 NO
6 Nissenson, Dave I 90 90 Kentucky 68% 0 25 10 5 2 1 NO
7 Cha, Michael 3 89 89 Kentucky 62% 0 21 10 4 3 1 NO
8 Zenisek, Chris 88 88 Kentucky 65% 0 23 10 5 2 1 NO
9 Beinetti, Lisa 87 87 Kentucky 67% 0 23 11 6 1 1 NO
10 Tschudi, Mark 84 84 Oklahoma 70% 0 26 10 6 2 0 NO
11 Chansky, Maria (realistic) 84 84 Kentucky 71% 0 28 9 6 2 0 NO
12 McAlpine, Indra (1) 84 84 Kentucky 65% 0 24 9 6 1 1 NO
13 Potts, Mark 1 82 82 Kentucky 65% 0 24 10 5 1 1 NO
14t Cha, Michael 1 80 80 Kentucky 62% 0 22 10 5 1 1 NO
14t Dorsey, Andrew 80 80 Kentucky 57% 0 18 10 6 1 1 NO
16 McAlpine, Indra (2) 79 79 Kentucky 65% 0 23 11 5 2 0 NO
17 Hall, Michael 1 79 79 Texas 68% 0 27 9 5 2 0 NO
18 Chu, Derek 78 78 Kentucky 68% 0 28 8 5 2 0 NO
19 Hall, Alison 2 78 78 Oklahoma 67% 0 23 12 6 1 0 NO
20 Hall, Gavin 77 77 Texas 63% 0 23 10 5 2 0 NO
21 Schwartz, Walt 77 77 Kentucky 70% 0 26 12 5 1 0 NO
22 Dorsey, Hanson 77 77 Arizona 62% 0 20 11 7 1 0 NO
23t Wilson, Greg 76 76 Kentucky 62% 0 22 10 5 2 0 NO
23t Meier, Walt 2 76 76 Kentucky 62% 0 22 10 5 2 0 NO
25 Fuller, Dave 75 75 Arizona 68% 0 26 11 5 1 0 NO
26 Potts, Mark 2 74 74 Arizona 59% 0 22 9 4 1 1 NO
27 McAlpine, Shelli 73 73 Illinois 63% 0 23 12 3 2 0 NO
28 Reese, Matthew 73 73 Kentucky 62% 0 22 10 6 1 0 NO
29 Grotpeter, Jen 2 73 73 Oklahoma 54% 0 19 8 5 1 1 NO
30 Grotpeter, Jen 1 72 72 Kentucky 63% 0 26 8 4 2 0 NO
31 Potts, Haejin 2 72 72 Kentucky 62% 0 21 12 5 1 0 NO
32 Cho, David 1 71 71 Oklahoma 67% 0 26 11 4 1 0 NO
33 Potts, Haejin 1 71 71 Kentucky 65% 0 23 12 6 0 0 NO
34 Norton, Tom 71 71 Kentucky 67% 0 25 11 6 0 0 NO
35t Hudson, Judy 70 70 Kentucky 65% 0 25 11 4 1 0 NO
35t Dorsey, A.H. 70 70 Oklahoma 65% 0 25 11 4 1 0 NO
37t Gardner, Thomas 69 69 Arizona 60% 0 22 10 5 1 0 NO
37t Dorsey, Andy 69 69 Kentucky 60% 0 22 10 5 1 0 NO
39 Bush, George W. 69 69 Texas 62% 0 24 9 5 1 0 NO
40 Gilday, Hank 1 68 68 Kentucky 63% 0 25 10 4 1 0 NO
41 Cha, Michael 2 68 68 Kentucky 57% 0 21 8 6 1 0 NO
42 Gravseth, Ian 67 67 Oklahoma 60% 0 24 8 5 1 0 NO
43 Haferbier, Arlyn 66 66 Kentucky 62% 0 25 9 4 1 0 NO
44 Cho, David 2 66 66 Arizona 67% 0 26 12 4 0 0 NO
45 Hall, Michael 2 64 64 Arizona 57% 0 21 10 4 1 0 NO
46 Arbetter, Todd (Nicoise) 63 63 Duke 54% 0 21 8 3 2 0 NO
47 Chansky, Maria (egocentric) 62 62 Arizona 60% 0 25 9 3 1 0 NO
48 Hall, Gerald 62 62 Wake Forest 57% 0 23 8 4 1 0 NO
49t Slater, Ken 62 62 Kentucky 62% 0 24 11 4 0 0 NO
49t Meier, Walt 1 62 62 Arizona 62% 0 24 11 4 0 0 NO
51 Zenisek, Dave 61 61 Kentucky 57% 0 22 10 3 1 0 NO
52 Hall, Alison 1 61 61 Kentucky 57% 0 21 10 5 0 0 NO
53 Kane, Mark 2 60 60 Duke 62% 0 24 12 3 0 0 NO
54t Tierney, Craig 60 60 Oklahoma 60% 0 24 10 4 0 0 NO
54t Durica, Ed 60 60 Kentucky 60% 0 24 10 4 0 0 NO
56 Arbetter, Todd (Tuscaloosa) 59 59 Kentucky 51% 0 21 6 3 2 0 NO
57 Sikora, Todd 58 58 Pittsburgh 54% 0 21 9 3 1 0 NO
58 Rook, Jennifer 58 58 Arizona 57% 0 22 10 4 0 0 NO
59 Schwartz, Adam 58 58 Florida 54% 0 20 9 5 0 0 NO
60 Meier, Tom 57 57 Wake Forest 57% 0 23 9 4 0 0 NO
61t Kane, Mark 1 56 56 Kentucky 59% 0 24 10 3 0 0 NO
61t Gilday, Hank 2 56 56 Kentucky 59% 0 24 10 3 0 0 NO
63 Collins, Pat 55 55 Maryland 59% 0 25 9 3 0 0 NO
64 Arbetter, Todd (Sverige) 52 52 Texas 52% 0 23 7 2 1 0 NO
65 Binning, Patrick 50 50 Arizona 52% 0 22 8 3 0 0 NO
66 Caldwell, William 49 49 Arizona 52% 0 23 7 3 0 0 NO
67 Tierney, Karan 48 48 Kentucky 52% 0 22 9 2 0 0 NO
68 Kliene, Bert 45 45 Stanford 49% 0 23 5 3 0 0 NO
69 Natunewicz, Cecily 39 39 NC State 52% 0 27 6 0 0 0 NO

Powered by Walt Meier using Turbo Tourney 2003

Page: 1 of 1:    [1]